We use cookies to give you the best experience. If you continue using our website, we'll assume that you are happy to receive all cookies on this website.
Learn MoreAnnual Subscription | European Service | Chinese Service | Indian Service | |||
---|---|---|---|---|---|---|
€ | $ | € | $ | € | $ | |
Full Service | €13,440 | $15,360 | €10,430 | $11,920 | €10,430 | $11,920 |
Chinese Service - Second Language Options (English or Chinese) | €2,810 | $3,220 | ||||
Monthly Market Reports Only | €2,930 | $3,350 | €2,930 | $3,350 | €2,930 | $3,350 |
Reports | € | $ | € | $ | € | $ |
Company Profile | €1,220 | $1,380 | €1,220 | $1,380 | €1,220 | $1,380 |
Equipment Analyses | €1,220 | $1,380 | €1,220 | $1,380 | €1,220 | $1,380 |
Country Analyses | €1,500 | $1,720 | ||||
Annual Reviews | €1,220 | $1,380 | €1,220 | $1,380 | €1,220 | $1,380 |
Special Report | € | $ | ||||
The Construction Equipment Industry in Chile 2022 Available in Spanish or English |
€4,620 | $5,280 | ||||
The Construction Equipment Industry in Chile 2022 Both Spanish and English versions |
€5,545 | $6,480 |
Database Services | € | $ |
---|---|---|
International Database Service | €4,720 | $5,400 |
Chinese Database Service | €3,320 | $3,810 |
Indian Database Service | €3,320 | $3,810 |
The Global Volume & Value Service | €2,480 | $2,800 |
Customer Group Database Service includes access to The Global Volume & Value Service |
€3,720 | $4,200 |
The Global Volume & Value Service PLUS | €3,690 | $4,220 |
Add the Customer Group Database Service to The Global Volume & Value PLUS Service | €1,240 | $1,400 |
Custom Databases - prices start from | €750 | $875 |
Annual Subscription | European Service | Chinese Service | Indian Service | |||
---|---|---|---|---|---|---|
€ | $ | € | $ | € | $ | |
Full Service | €67,200 | $76,800 | €52,150 | $59,600 | €52,150 | $59,600 |
Chinese Service - Second Language Options (English or Chinese) | €14,050 | $16,100 | ||||
Monthly Market Reports Only | €14,650 | $16,750 | €14,650 | $16,750 | €14,650 | $16,750 |
Reports | € | $ | € | $ | € | $ |
Company Profile | €6,100 | $6,900 | €6,100 | $6,900 | €6,100 | $6,900 |
Equipment Analyses | €6,100 | $6,900 | €6,100 | $6,900 | €6,100 | $6,900 |
Country Analyses | €7,500 | $8,600 | ||||
Annual Reviews | €6,100 | $6,900 | €6,100 | $6,900 | $6,100 | $6,900 |
Special Report | € | $ | ||||
The Construction Equipment Industry in Chile 2022 Available in Spanish or English |
€23,100 | $26,400 | ||||
The Construction Equipment Industry in Chile 2022 Both Spanish and English versions |
€27,725 | $32,400 |
Database Services | € | $ |
---|---|---|
International Database Service | €23,600 | $27,000 |
Chinese Database Service | €16,600 | $19,050 |
Indian Database Service | €16,600 | $19,050 |
The Global Volume & Value Service | €12,400 | $14,000 |
Customer Group Database Service includes access to The Global Volume & Value Service |
€18,600 | $21,000 |
The Global Volume & Value Service PLUS | €18,450 | $21,100 |
Add the Customer Group Database Service to The Global Volume & Value PLUS Service |
€6,200 | $7,000 |
Custom Databases - prices start from | €3,750 | $4,375 |
All prices as of January 1st 2022
All prices reflect a single site licence (5 users with individual passwords at one location) If this is not appropriate for your needs and company size there are options to hold either a multiple or global site licence. Please contact mail@offhighwayresearch.com for additional information.
KHL Media Limited © Off-Highway Research 2022 All right reserved |
About Us Privacy Policy |
Contact Us Terms & Conditions |