We use cookies to give you the best experience. If you continue using our website, we'll assume that you are happy to receive all cookies on this website.
Learn MoreAnnual Subscription | European Service | Chinese Service | Indian Service | North American Service |
---|---|---|---|---|
$ | $ | $ | ||
Full Service | $16,120 | $12,510 | $12,750 | Coming soon |
Chinese Service - Second Language Options (English or Chinese) | $3,380 | |||
Monthly Market Reports Only | $3,510 | $3,510 | $3,580 | $3,510 |
Reports | $ | $ | $ | |
Company Profile | $1,470 | $1,470 | $1,470 | $1,470 |
Equipment Analyses | $1,470 | $1,470 | $1,470 | $1,470 |
Country Analyses | $1,840 | |||
Annual Reviews | $1,470 | $1,470 | $1,470 | $1,470 |
Special Report | $ | |||
The Construction Equipment Industry in Chile 2022 Available in Spanish or English |
$5,280 | |||
The Construction Equipment Industry in Chile 2022 Both Spanish and English versions |
$6,480 |
Database Services | $ |
---|---|
Chinese Database Service | $4,000 |
European Database Service | $5,670 |
Indian Database Service | $4,075 |
Japanese Database Service | $4,000 |
North American Database Service | $4,000 |
The Global Volume & Value Service | $2,940 |
Customer Group Database Service includes access to The Global Volume & Value Service |
$5,880 |
The Global Volume & Value Service PLUS | $4,430 |
Add the Customer Group Database Service to The Global Volume & Value PLUS Service | $2,940 |
Custom Databases - prices start from | $850 |
Annual Subscription | European Service | Chinese Service | Indian Service | North American Service |
---|---|---|---|---|
$ | $ | $ | $ | |
Full Service | $80,600 | $62,550 | $63,750 | Coming soon |
Chinese Service - Second Language Options (English or Chinese) | $16,900 | |||
Monthly Market Reports Only | $17,550 | $17,550 | $17,900 | $17,550 |
Reports | $ | $ | $ | |
Company Profile | $7,350 | $7,350 | $7,350 | $7,350 |
Equipment Analyses | $7,350 | $7,350 | $7,350 | $7,350 |
Country Analyses | $9,200 | |||
Annual Reviews | $7,350 | $7,350 | $7,350 | $7,350 |
Special Report | $ | |||
The Construction Equipment Industry in Chile 2022 Available in Spanish or English |
$26,400 | |||
The Construction Equipment Industry in Chile 2022 Both Spanish and English versions |
$32,400 |
Database Services | $ |
---|---|
Chinese Database Service | $20,000 |
European Database Service | $28,350 |
Indian Database Service | $20,375 |
Japanese Database Service | $20,000 |
North American Database | $20,000 |
The Global Volume & Value Service | $14,700 |
Customer Group Database Service includes access to The Global Volume & Value Service |
$29,400 |
The Global Volume & Value Service PLUS | $22,150 |
Add the Customer Group Database Service to The Global Volume & Value PLUS Service |
$14,700 |
Custom Databases - prices start from | $4,250 |
All prices as of January 1st 2023
All prices reflect a single site licence (5 users with individual passwords at one location) If this is not appropriate for your needs and company size there are options to hold either a multiple or global site licence. Please contact mail@offhighwayresearch.com for additional information.
KHL Media Limited © Off-Highway Research 2023 All right reserved |
About Us Privacy Policy |
Contact Us Terms & Conditions |