Single site licence ***
European | Chinese | Indian | ||||
---|---|---|---|---|---|---|
Full Service per year*: | € 13,440 | $ 15,360 | € 10,430 | $ 11,920 | € 10,430 | $ 11,920 |
Market Reports only per year: | € 2,720 | $ 3,100 | € 2,720 | $ 3,100 | € 2,720 | $ 3,100 |
Company Profiles each: | € 1,150 | $ 1,310 | € 1,150 | $ 1,310 | € 1,150 | $ 1,310 |
Equipment Analyses each: | € 1,150 | $ 1,310 | € 1,150 | $ 1,310 | € 1,150 | $ 1,310 |
Country Analyses each**: | € 1,430 | $ 1,630 | - | - | - | - |
Annual Reviews each: | € 1000 | $ 1,150 | € 1000 | $ 1,150 | € 1000 | $ 1,150 |
* Market Reports, Company Profiles, Equipment and Country Analyses ** European Service only
*** Up to 5 users (with individual passwords) at one location
Single site licence ***
European | Chinese | Indian | ||||
---|---|---|---|---|---|---|
Full Service per year*: | € 67,200 | $ 76,800 | € 52,150 | $ 59,600 | € 52,150 | $ 59,600 |
Market Reports only per year: | € 13,580 | $ 15,520 | € 13,580 | $ 15,520 | € 13,580 | $ 15,520 |
Company Profiles each: | € 5,740 | $ 6,560 | € 5,740 | $ 6,560 | € 5,740 | $ 6,560 |
Equipment Analyses each: | € 5,740 | $ 6,560 | € 5,740 | $ 6,560 | € 5,740 | $ 6,560 |
Country Analyses each**: | € 7,140 | $ 8,160 | - | - | - | - |
Annual Reviews each: | € 5,040 | $ 5,760 | € 5,040 | $ 5,760 | € 5,040 | $ 5,760 |
* Market Reports, Company Profiles, Equipment and Country Analyses ** European Service only
*** Up to 5 users (with individual passwords) at one location
Single site licence ***
Euros | USD Dollars | |
---|---|---|
International Database Service | € 4,340 | $ 4,960 |
Chinese Database Service | € 3,150 | $ 3,600 |
Indian Database Service | € 3,150 | $ 3,600 |
The Global Volume and Value Service | € 2,290 | $ 2,600 |
The Global Volume and Value Service PLUS | € 3,430 | $ 3,920 |
Single Country Database (Europe) | € 1,150 | $ 1,310 |
*** Up to 5 users (with individual passwords) at one location
Single site licence ***
Euros | USD Dollars | |
---|---|---|
International Database Service | € 21,700 | $ 24,800 |
Chinese Database Service | € 15,750 | $ 18,000 |
Indian Database Service | € 15,750 | $ 18,000 |
The Global Volume and Value Service | € 11,410 | $ 13,040 |
The Global Volume and Value Service PLUS | € 17,150 | $ 19,600 |
Single Country Database (Europe) | € 5,740 | $ 6,560 |
*** Up to 5 users (with individual passwords) at one location
Single site licence ***
Full Service | ||
---|---|---|
The Chinese Service in Chinese * | € 2,660 | $ 3,040 |
* Price in addition to Full Chinese Service subscription |
Single site licence ***
Publication Date | Price | ||
---|---|---|---|
Global Wheeled Loaders | September 2018 | € 4,550 | $ 5,200 |
Indonesia | September 2018 | € 4,550 | $ 5,200 |
Thailand | September 2018 | € 4,550 | $ 5,200 |
Global Hydraulic Excavators | September 2017 | € 4,410 | $ 5,040 |
Poland | September 2017 | € 4,410 | $ 5,040 |
South Korea | September 2017 | € 4,410 | $ 5,040 |
Powered Access Industry In China | September 2017 | € 1,750 | $ 2,000 |
The Impact of BREXIT on the UK Construction Equipment Industry |
October 2017 | € 1,050 | $ 1,200 |
India - Diesel Engines | September 2016 | € 4,270 | $ 4,880 |
Iran | September 2016 | € 4,270 | $ 4,880 |
The Global Mobile Crane Industry | September 2016 | € 4,270 | $ 4,880 |
Myanmar | September 2016 | € 4,270 | $ 4,880 |
Sri Lanka | September 2016 | € 4,270 | $ 4,880 |
Indonesia | September 2016 | € 4,130 | $ 4,720 |
Turkey | July 2015 | € 4,130 | $ 4,720 |
Nepal | October 2014 | € 4,130 | $ 4,720 |
Thailand | September 2014 | € 4,130 | $ 4,720 |
Saudi Arabia | September 2014 | € 4,130 | $ 4,720 |
*** Up to 5 users (with individual passwords) at one location
Single site licence ***
Publication Date | Price | ||
---|---|---|---|
Global Wheeled Loaders | September 2018 | € 22,750 | $ 26,000 |
Indonesia | September 2018 | € 22,750 | $ 26,000 |
Thailand | September 2018 | € 22,750 | $ 26,000 |
Global Hydraulic Excavators | September 2017 | € 22,050 | $ 25,200 |
Poland | September 2017 | € 22,050 | $ 25,200 |
South Korea | September 2017 | € 22,050 | $ 25,200 |
Powered Access Industry In China | September 2017 | € 8,750 | $ 10,000 |
The Impact of BREXIT on the UK Construction Equipment Industry |
October 2017 | € 5,250 | $ 6,000 |
India - Diesel Engines | September 2016 | € 21,350 | $ 24,400 |
Iran | September 2016 | € 21,350 | $ 24,400 |
The Global Mobile Crane Industry | September 2016 | € 21,350 | $ 24,400 |
Myanmar | September 2016 | € 21,350 | $ 24,400 |
Sri Lanka | September 2016 | € 21,350 | $ 24,400 |
Indonesia | September 2016 | € 20,650 | $ 23,600 |
Turkey | July 2015 | € 20,650 | $ 23,600 |
Nepal | October 2014 | € 20,650 | $ 23,600 |
Thailand | September 2014 | € 20,650 | $ 23,600 |
Saudi Arabia | September 2014 | € 20,650 | $23,600 |
All prices as of January 1st 2019
*** Up to 5 users (with individual passwords) at one location
If a single site licence is not appropriate for your needs and company size there are options to hold either a multiple or global site licence. Please contact us for additional information.
To view our current samples for the European Service click the links below:
Market Report |
Company Profile |
Equipment Analyses |
Country Anaylyses |
To view our current samples for the Chinese Service click the links below:
Market Report |
Company Profile |
Equipment Anaylyses |
To view our current samples for the Indian Service click the links below:
Market Report |
Company Profile |
Equipment Anaylyses |
To view our current samples regarding our Database Services click the links below:
International Database |
Chinese Database |
Indian Database |
Global Volume and Value |
Sales | Sales | Sales | |
Production | Production | Production | Excel |
Full range of Services
Full range of Services (In Chinese)
Chinese Database Service (CDS)
Chinese Database Service (CDS) 中文版
Global Volume and Value Service and Service Plus
Single European Country Databases
European Database
European Service
North America Database
Japan Database
Chinese Service
Chinese Service 中文版
Indian Service
Annual Reviews
Private Client Research
Indian Database Service (INDS)
Index of Reports
Global Diesel Engines in Construction Equipment (June 2020)
The Impact of Brexit on the UK Construction Equipment Industry (September 2020)
The Global Rental Industry (August 2020)
The Global Mobile Crane Industry (September 2020)
The Construction Equipment Industry in Russia (September 2020)
The Philippines (September 2019)
Malaysia (September 2019)
South Africa (September 2019)
The Powered Access Industry In China (September 2019)
Indonesia (September 2018)
Thailand (September 2018)
The Global Wheeled Loader Industry (September 2018)
The Global Wheeled Loader Industry (September 2018) 全球轮式装载机产业
KHL Media Limited © Off-Highway Research 2024 All right reserved |
About Us Privacy Policy |
Contact Us Terms & Conditions |